Long-term and Short-term Stocks | Shares | Coins Price Predictions

Accurate information on stocks, shares and coins forecast of all the public companies in NASDAQ, NYSE, NSE, BSE index. See stock prices, news, financials, historical performance, charts, and more.

banner image

Top Gainers >

# Ticker Name Price 1Y Prediction
1 INTZ Intrusion Inc. $2.16 (285.71%) $1.0 (-53.7%)
2 ABAT American Battery Technology Company $3.36 (260.13%) $1.0 (-70.24%)
3 MVST Microvast Holdings, Inc. $2.45 (222.37%) $1.0 (-59.18%)
4 WIMI WiMi Hologram Cloud Inc. $2.29 (177.24%) $1.67 (-26.96%)
5 QUBT Quantum Computing Inc. $18.35 (159.92%) $4.71 (-74.31%)
6 SENS Senseonics Holdings, Inc. $0.78 (48.64%) $1.0 (28.63%)
7 VMAR Vision Marine Technologies Inc. $2.15 (35.22%) $1.0 (-53.49%)
8 TSLA Tesla, Inc. $462.28 (33.93%) $477.74 (3.34%)
9 IPA ImmunoPrecise Antibodies Ltd. $0.53 (28.28%) $1.0 (89.21%)
10 KTOS Kratos Defense & Security Solutions, Inc. $32.76 (24.18%) $56.74 (73.21%)

Top Losers >

# Ticker Name Price 1Y Prediction
1 MULN Mullen Automotive, Inc. $1.19 (-55.76%) $1.0 (-15.97%)
2 NKLA Nikola Corporation $1.16 (-42.29%) $1.0 (-13.79%)
3 CABA Cabaletta Bio, Inc. $2.34 (-38.74%) $22.9 (878.49%)
4 RGTI Rigetti Computing, Inc. $10.04 (-34.21%) $5.1 (-49.22%)
5 EVGO EVgo, Inc. $4.34 (-33.33%) $6.75 (55.56%)
6 IONQ IonQ, Inc. $27.86 (-33.3%) $25.11 (-9.88%)
7 KULR KULR Technology Group, Inc. $2.41 (-32.11%) $1.0 (-58.51%)
8 SOUN SoundHound AI, Inc. $14.09 (-28.98%) $21.39 (51.83%)
9 OTLK Outlook Therapeutics, Inc. $1.47 (-28.29%) $1.0 (-31.97%)
10 BBAI BigBear.ai Holdings, Inc. $3.24 (-27.19%) $3.7 (14.11%)

US Stocks >

# Ticker Exchange Price 2025 Prediction Analysis Updated
1
CMCSA
Comcast
NASDAQ $36.38
-2.25%
$82.24
126.07%
Lars M. 15 Jan, 25
2
LLY
Eli Lilly
NYSE $744.91
-3.51%
$2173.34
191.76%
Lars M. 15 Jan, 25
3
ROKU
Roku
NASDAQ $74.80
0.62%
$129.86
73.61%
Lars M. 15 Jan, 25
4
KTOS
Kratos
NASDAQ $32.76
24.18%
$56.74
73.21%
Lars M. 15 Jan, 25
5
BAC
Bank of America
NYSE $45.11
3.21%
$101.89
125.87%
Lars M. 13 Jan, 25
6
PYPL
PayPal
NASDAQ $83.36
-2.33%
$140.13
68.1%
Lars M. 13 Jan, 25

IND Stocks >

# Ticker Exchange Price 2025 Prediction Analysis Updated
1
RTNINDIA
RattanIndia
NSE ₹64.33
-2.40%
$208.51
224.13%
Yatish S. 25 Dec, 24
2
TATASTEEL
Tata
NSE ₹140.38
-2.88%
$380.79
171.26%
Yatish S. 25 Dec, 24
3
ITC
ITC
NSE ₹478.45
0.36%
$1010.91
111.29%
Yatish S. 25 Dec, 24
4
DEEPAKNTR
Deepak
NSE ₹2601.90
-4.60%
$6445.0
147.7%
Yatish S. 25 Dec, 24
5
RVNL
Rail
NSE ₹428.55
-1.67%
$1386.96
223.64%
Yatish S. 25 Dec, 24
6
SUZLON
Suzlon
NSE ₹64.87
3.00%
$198.14
205.45%
Yatish S. 25 Dec, 24
Top