Long-term and Short-term Stocks | Shares | Coins Price Predictions

Accurate information on stocks, shares and coins forecast of all the public companies in NASDAQ, NYSE, NSE, BSE index. See stock prices, news, financials, historical performance, charts, and more.

Top Gainers >

# Ticker Name Price 1Y Prediction
1 CMRX Chimerix, Inc. $3.02 (235.23%) $1.77 (-41.4%)
2 AMPG AmpliTech Group, Inc. $2.31 (146.01%) $2.41 (4.53%)
3 RGTI Rigetti Computing, Inc. $7.47 (144.92%) $2.3 (-69.23%)
4 SOUN SoundHound AI, Inc. $18.85 (102.52%) $20.48 (8.6%)
5 GOOG Alphabet Inc. $174.31 (12.38%) $410.35 (135.42%)
6 SMCI Super Micro Computer, Inc. $43.93 (11.67%) $181.93 (314.13%)
7 PLTR Palantir Technologies Inc. $74.21 (10.63%) $133.69 (80.16%)
8 BA The Boeing Company $153.93 (9.14%) $309.48 (101.05%)
9 ELF e.l.f. Beauty, Inc. $139.60 (8.58%) $377.61 (170.49%)
10 MSFT Microsoft Corporation $412.87 (5.83%) $1030.99 (130.51%)

Top Losers >

# Ticker Name Price 1Y Prediction
1 AGFY Agrify Corporation $27.01 (-29.52%) $2.03 (-92.5%)
2 SAVA Cassava Sciences, Inc. $3.98 (-28.39%) $44.07 (1502.39%)
3 MDB MongoDB, Inc. $267.19 (-17.14%) $647.08 (142.18%)
4 MARA MARA Holdings, Inc. $25.53 (-17.1%) $62.82 (176.36%)
5 UBER Uber Technologies, Inc. $65.23 (-16.72%) $193.89 (197.23%)
6 ZIM ZIM Integrated Shipping Services Ltd. $18.38 (-16.61%) $33.84 (84.13%)
7 SOFI SoFi Technologies, Inc. $15.03 (-8.41%) $18.05 (20.09%)
8 TGTX TG Therapeutics, Inc. $35.07 (-7.99%) $41.71 (30.28%)
9 GM General Motors Company $60.20 (-5.29%) $111.19 (111.67%)
10 DIS The Walt Disney Company $116.50 (-3.52%) $224.58 (92.77%)

US Stocks >

# Ticker Exchange Price 2025 Prediction Analysis Updated
1
HUMA
Humacyte
NASDAQ $4.74
4.76%
$14.17
199.28%
Lars M. 20 Dec, 24
2
RGTI
Rigetti Computing
NASDAQ $7.47
144.92%
$2.3
-69.23%
Lars M. 19 Dec, 24
3
MDB
MongoDB
NASDAQ $267.19
-17.15%
$647.08
142.18%
Lars M. 16 Dec, 24
4
AMPG
AmpliTech
NASDAQ $2.31
146.01%
$2.41
4.53%
Lars M. 16 Dec, 24
5
XPEV
XPeng
NYSE $13.18
9.34%
$11.32
-14.05%
Lars M. 16 Dec, 24
6
CMRX
Chimerix
NASDAQ $3.02
243.17%
$1.77
-41.4%
Lars M. 16 Dec, 24

IND Stocks >

# Ticker Exchange Price 2025 Prediction Analysis Updated
1
RTNINDIA
RattanIndia
NSE ₹61.50
-17.12%
$None
None%
Yatish S. 04 Dec, 24
2
TATASTEEL
Tata
NSE ₹137.98
-7.12%
$None
None%
Yatish S. 04 Dec, 24
3
ITC
ITC
NSE ₹465.95
-4.67%
$None
None%
Yatish S. 04 Dec, 24
4
DEEPAKNTR
Deepak
NSE ₹2638.50
0.08%
$None
None%
Yatish S. 04 Dec, 24
5
RVNL
Rail
NSE ₹419.50
-11.09%
$None
None%
Yatish S. 04 Dec, 24
6
SUZLON
Suzlon
NSE ₹56.73
-15.27%
$None
None%
Yatish S. 04 Dec, 24
Top