Long-term and Short-term Stocks | Shares | Coins Price Predictions

Accurate information on stocks, shares and coins forecast of all the public companies in NASDAQ, NYSE, NSE, BSE index. See stock prices, news, financials, historical performance, charts, and more.

Top Gainers >

# Ticker Name Price 1Y Prediction
1 INTZ Intrusion Inc. $2.16 (285.71%) $1.0 (-53.7%)
2 ABAT American Battery Technology Company $3.36 (260.13%) $1.0 (-70.24%)
3 MVST Microvast Holdings, Inc. $2.45 (222.37%) $1.0 (-59.18%)
4 WIMI WiMi Hologram Cloud Inc. $2.29 (177.24%) $1.67 (-26.96%)
5 QUBT Quantum Computing Inc. $18.35 (159.92%) $4.71 (-74.31%)
6 BMRA Biomerica, Inc. $0.64 (113.33%) $1.0 (56.25%)
7 SENS Senseonics Holdings, Inc. $0.78 (48.64%) $1.0 (28.63%)
8 VMAR Vision Marine Technologies Inc. $2.15 (35.22%) $1.0 (-53.49%)
9 IPA ImmunoPrecise Antibodies Ltd. $0.53 (28.28%) $1.0 (89.21%)
10 PLUG Plug Power Inc. $2.66 (24.88%) $1.0 (-62.41%)

Top Losers >

# Ticker Name Price 1Y Prediction
1 MULN Mullen Automotive, Inc. $0.46 (-61.74%) $1.0 (117.82%)
2 FFIE Faraday Future Intelligent Electric Inc. $1.51 (-37.86%) $1.0 (-33.77%)
3 QBTS D-Wave Quantum Inc. $5.27 (-37.26%) $3.76 (-28.59%)
4 RGTI Rigetti Computing, Inc. $10.04 (-34.21%) $5.1 (-49.22%)
5 IONQ IonQ, Inc. $27.86 (-33.3%) $25.11 (-9.88%)
6 KULR KULR Technology Group, Inc. $2.41 (-32.11%) $1.0 (-58.51%)
7 SOUN SoundHound AI, Inc. $14.09 (-28.98%) $21.39 (51.83%)
8 BBAI BigBear.ai Holdings, Inc. $3.24 (-27.19%) $3.7 (14.11%)
9 NUKK Nukkleus Inc. $29.50 (-19.55%) $1.0 (-96.61%)
10 STZ Constellation Brands, Inc. $181.81 (-17.73%) $483.54 (165.96%)

US Stocks >

# Ticker Exchange Price 2025 Prediction Analysis Updated
1
INTC
Intel
NASDAQ $21.49
7.18%
$59.63
177.49%
Lars M. 20 Jan, 25
2
QBTS
D-Wave Quantum
NYSE $5.27
-37.26%
$3.76
-28.59%
Lars M. 19 Jan, 25
3
CRM
Salesforce
NYSE $324.56
-2.81%
$714.13
120.03%
Lars M. 19 Jan, 25
4
VZ
Verizon
NYSE $38.78
-1.31%
$97.67
151.85%
Lars M. 19 Jan, 25
5
DKNG
DraftKings
NASDAQ $39.29
5.62%
$89.04
126.61%
Lars M. 19 Jan, 25
6
LDOS
Leidos
NYSE $155.18
8.00%
$407.14
162.37%
Lars M. 19 Jan, 25

IND Stocks >

# Ticker Exchange Price 2025 Prediction Analysis Updated
1
RTNINDIA
RattanIndia
NSE ₹58.17
-8.57%
$177.18
204.58%
Yatish S. 17 Jan, 25
2
TATASTEEL
Tata
NSE ₹130.42
-5.53%
$354.73
171.99%
Yatish S. 17 Jan, 25
3
ITC
ITC
NSE ₹440.20
-8.98%
$996.9
126.46%
Yatish S. 17 Jan, 25
4
DEEPAKNTR
Deepak
NSE ₹2358.75
-5.43%
$6152.12
160.82%
Yatish S. 18 Jan, 25
5
RVNL
Rail
NSE ₹426.40
0.88%
$1514.97
255.29%
Yatish S. 18 Jan, 25
6
SUZLON
Suzlon
NSE ₹56.84
-8.65%
$200.21
252.24%
Yatish S. 18 Jan, 25
Top