Top Gainers >
# | Ticker | Name | Price | 1Y Prediction |
---|---|---|---|---|
1 | CLEU | China Liberal Education Holdings Limited | $2.78 (6077.78%) | $1.0 (-64.03%) |
2 | RGC | Regencell Bioscience Holdings Limited | $58.63 (1174.57%) | $4.85 (-91.72%) |
3 | MLGO | MicroAlgo Inc. | $6.36 (310.32%) | $1.0 (-84.28%) |
4 | ONVO | Organovo Holdings, Inc. | $1.27 (252.78%) | $1.0 (-21.26%) |
5 | CRVO | CervoMed Inc. | $6.91 (208.48%) | $18.37 (165.77%) |
6 | TIVC | Tivic Health Systems, Inc. | $0.69 (194.32%) | $1.0 (43.97%) |
7 | TNON | Tenon Medical, Inc. | $3.75 (179.85%) | $1.0 (-73.33%) |
8 | STAI | ScanTech AI Systems Inc. | $3.63 (143.62%) | $19.54 (438.32%) |
9 | ACON | Aclarion, Inc. | $7.60 (126.87%) | $1.0 (-86.84%) |
10 | PRPH | ProPhase Labs, Inc. | $0.53 (105.38%) | $1.0 (87.27%) |
Top Losers >
# | Ticker | Name | Price | 1Y Prediction |
---|---|---|---|---|
1 | MULN | Mullen Automotive, Inc. | $0.20 (-98.85%) | $1.0 (407.61%) |
2 | NOVA | Sunnova Energy International Inc. | $0.59 (-64.25%) | $1.0 (68.49%) |
3 | RSLS | ReShape Lifesciences Inc. | $1.36 (-63.93%) | $1.0 (-26.47%) |
4 | WKHS | Workhorse Group Inc. | $2.31 (-56.72%) | $1.0 (-56.71%) |
5 | TNYA | Tenaya Therapeutics, Inc. | $0.46 (-54.95%) | $3.71 (715.92%) |
6 | PLRX | Pliant Therapeutics, Inc. | $1.55 (-54.94%) | $10.71 (591.06%) |
7 | FLNC | Fluence Energy, Inc. | $5.88 (-54.8%) | $22.19 (277.31%) |
8 | ARVN | Arvinas, Inc. | $8.30 (-53.11%) | $67.07 (708.01%) |
9 | NUKK | Nukkleus Inc. | $12.72 (-49.02%) | $1.0 (-92.14%) |
10 | BBAI | BigBear.ai Holdings, Inc. | $3.00 (-41.86%) | $5.03 (67.53%) |
US Stocks >
# | Ticker | Price | 2025 Prediction | Updated |
---|---|---|---|---|
1 |
BMY
Bristol-Myers
|
$59.28 -0.56% |
$103.76 75.03% |
28 Mar, 25 |
2 |
HBI
Hanesbrands
|
$5.90 -2.16% |
$17.52 196.99% |
27 Mar, 25 |
3 |
MRK
Merck
|
$87.87 -3.93% |
$235.33 167.82% |
26 Mar, 25 |
4 |
WKHS
Workhorse
|
$2.31 -56.72% |
$1.0 -56.71% |
26 Mar, 25 |
5 |
NVTS
Navitas
|
$2.21 -9.43% |
$1.0 -54.75% |
26 Mar, 25 |
6 |
GCTK
GlucoTrack
|
$0.25 -29.64% |
$58.1 22775.17% |
26 Mar, 25 |
IND Stocks >
# | Ticker | Price | 2025 Prediction | Updated |
---|---|---|---|---|
1 |
RTNINDIA
RattanIndia
|
₹46.33 -15.05% |
$167.21 260.91% |
22 Feb, 25 |
2 |
TATASTEEL
Tata
|
₹140.76 4.56% |
$343.39 143.95% |
21 Feb, 25 |
3 |
ITC
ITC
|
₹400.90 -9.00% |
$955.84 138.42% |
22 Feb, 25 |
4 |
DEEPAKNTR
Deepak
|
₹1930.60 -16.98% |
$5440.06 181.78% |
23 Feb, 25 |
5 |
RVNL
Rail
|
₹371.70 -21.96% |
$1412.58 280.03% |
23 Feb, 25 |
6 |
SUZLON
Suzlon
|
₹55.04 -5.38% |
$189.2 243.75% |
24 Feb, 25 |