Top Gainers >
# | Ticker | Name | Price | 1Y Prediction |
---|---|---|---|---|
1 | NITO | N2OFF, Inc. | $1.22 (391.94%) | $1.0 (-18.03%) |
2 | LTRY | Lottery.com Inc. | $1.23 (285.64%) | $1.0 (-18.71%) |
3 | FUBO | fuboTV Inc. | $3.82 (203.17%) | $2.73 (-28.51%) |
4 | TIVC | Tivic Health Systems, Inc. | $0.69 (194.32%) | $1.0 (43.97%) |
5 | BMRA | Biomerica, Inc. | $0.64 (113.33%) | $1.0 (56.25%) |
6 | SANA | Sana Biotechnology, Inc. | $3.41 (109.2%) | $11.92 (249.43%) |
7 | BBAI | BigBear.ai Holdings, Inc. | $8.59 (102.59%) | $6.08 (-29.19%) |
8 | DATS | DatChat, Inc. | $3.20 (79.78%) | $1.0 (-68.75%) |
9 | CRNC | Cerence Inc. | $14.04 (78.85%) | $1.0 (-92.88%) |
10 | HOTH | Hoth Therapeutics, Inc. | $1.24 (65.78%) | $1.0 (-19.35%) |
Top Losers >
# | Ticker | Name | Price | 1Y Prediction |
---|---|---|---|---|
1 | PLRX | Pliant Therapeutics, Inc. | $2.92 (-72.84%) | $13.15 (350.26%) |
2 | HOLO | MicroCloud Hologram Inc. | $1.55 (-68.56%) | $1.0 (-35.48%) |
3 | AMPG | AmpliTech Group, Inc. | $1.95 (-62.06%) | $2.85 (46.14%) |
4 | MULN | Mullen Automotive, Inc. | $0.46 (-61.74%) | $1.0 (117.82%) |
5 | XTIA | XTI Aerospace, Inc. | $5.01 (-53.4%) | $1.0 (-80.04%) |
6 | WIMI | WiMi Hologram Cloud Inc. | $1.04 (-43.78%) | $1.6 (54.15%) |
7 | NXU | Nxu, Inc. | $0.62 (-41.89%) | $1.0 (62.34%) |
8 | FFIE | Faraday Future Intelligent Electric Inc. | $1.51 (-37.86%) | $1.0 (-33.77%) |
9 | QBTS | D-Wave Quantum Inc. | $5.27 (-37.26%) | $3.76 (-28.59%) |
10 | QUBT | Quantum Computing Inc. | $11.49 (-30.57%) | $5.01 (-56.41%) |
US Stocks >
# | Ticker | Price | 2025 Prediction | Updated |
---|---|---|---|---|
1 |
APP
AppLovin
|
$503.24 36.16% |
$852.82 69.47% |
15 Feb, 25 |
2 |
TTD
The Trade Desk
|
$84.02 -29.20% |
$264.58 214.9% |
15 Feb, 25 |
3 |
TIVC
Tivic Health Systems
|
$0.69 194.32% |
$1.0 43.97% |
15 Feb, 25 |
4 |
BB
BlackBerry
|
$5.70 28.38% |
$3.97 -30.34% |
15 Feb, 25 |
5 |
SNOW
Snowflake
|
$186.12 2.54% |
$290.31 55.98% |
15 Feb, 25 |
6 |
CRNT
Ceragon Networks
|
$4.80 4.12% |
$9.73 102.73% |
13 Feb, 25 |
IND Stocks >
# | Ticker | Price | 2025 Prediction | Updated |
---|---|---|---|---|
1 |
RTNINDIA
RattanIndia
|
₹58.17 -8.57% |
$177.18 204.58% |
17 Jan, 25 |
2 |
TATASTEEL
Tata
|
₹130.42 -5.53% |
$354.73 171.99% |
17 Jan, 25 |
3 |
ITC
ITC
|
₹440.20 -8.98% |
$996.9 126.46% |
17 Jan, 25 |
4 |
DEEPAKNTR
Deepak
|
₹2358.75 -5.43% |
$6152.12 160.82% |
18 Jan, 25 |
5 |
RVNL
Rail
|
₹426.40 0.88% |
$1514.97 255.29% |
18 Jan, 25 |
6 |
SUZLON
Suzlon
|
₹56.84 -8.65% |
$200.21 252.24% |
18 Jan, 25 |