Top Gainers >
# | Ticker | Name | Price | 1Y Prediction |
---|---|---|---|---|
1 | NITO | N2OFF, Inc. | $1.22 (391.94%) | $1.0 (-18.03%) |
2 | LTRY | Lottery.com Inc. | $1.23 (285.64%) | $1.0 (-18.71%) |
3 | FUBO | fuboTV Inc. | $3.82 (203.17%) | $2.73 (-28.51%) |
4 | TIVC | Tivic Health Systems, Inc. | $0.69 (194.32%) | $1.0 (43.97%) |
5 | BMRA | Biomerica, Inc. | $0.64 (113.33%) | $1.0 (56.25%) |
6 | SANA | Sana Biotechnology, Inc. | $3.41 (109.2%) | $11.92 (249.43%) |
7 | BBAI | BigBear.ai Holdings, Inc. | $8.59 (102.59%) | $6.08 (-29.19%) |
8 | FRCB | First Republic Bank | $0.01 (100.0%) | $1.0 (9900.0%) |
9 | DATS | DatChat, Inc. | $3.20 (79.78%) | $1.0 (-68.75%) |
10 | CRNC | Cerence Inc. | $14.04 (78.85%) | $1.0 (-92.88%) |
Top Losers >
# | Ticker | Name | Price | 1Y Prediction |
---|---|---|---|---|
1 | MULN | Mullen Automotive, Inc. | $0.20 (-98.85%) | $1.0 (407.61%) |
2 | PLRX | Pliant Therapeutics, Inc. | $2.92 (-72.84%) | $13.15 (350.26%) |
3 | HOLO | MicroCloud Hologram Inc. | $1.55 (-68.56%) | $1.0 (-35.48%) |
4 | AMPG | AmpliTech Group, Inc. | $1.95 (-62.06%) | $2.85 (46.14%) |
5 | XTIA | XTI Aerospace, Inc. | $5.01 (-53.4%) | $1.0 (-80.04%) |
6 | WIMI | WiMi Hologram Cloud Inc. | $1.04 (-43.78%) | $1.6 (54.15%) |
7 | NXU | Nxu, Inc. | $0.62 (-41.89%) | $1.0 (62.34%) |
8 | NKLA | Nikola Corporation | $0.47 (-40.99%) | $1.0 (114.5%) |
9 | FFIE | Faraday Future Intelligent Electric Inc. | $1.51 (-37.86%) | $1.0 (-33.77%) |
10 | QBTS | D-Wave Quantum Inc. | $5.27 (-37.26%) | $3.76 (-28.59%) |
US Stocks >
# | Ticker | Price | 2025 Prediction | Updated |
---|---|---|---|---|
1 |
EFOI
Energy Focus
|
$1.88 43.44% |
$2.77 47.18% |
20 Feb, 25 |
2 |
IRDM
Iridium Communications
|
$33.57 16.77% |
$38.24 13.91% |
20 Feb, 25 |
3 |
WKSP
Worksport
|
$0.83 -10.48% |
$1.0 20.12% |
19 Feb, 25 |
4 |
ADTX
Aditxt
|
$0.07 -34.58% |
$1.0 1328.57% |
18 Feb, 25 |
5 |
F
Ford Motor
|
$9.48 -5.95% |
$22.47 137.01% |
18 Feb, 25 |
6 |
CRSP
CRISPR Therapeutics
|
$49.72 19.55% |
$114.03 129.35% |
18 Feb, 25 |
IND Stocks >
# | Ticker | Price | 2025 Prediction | Updated |
---|---|---|---|---|
1 |
RTNINDIA
RattanIndia
|
₹58.17 -8.57% |
$177.18 204.58% |
17 Jan, 25 |
2 |
TATASTEEL
Tata
|
₹130.42 -5.53% |
$354.73 171.99% |
17 Jan, 25 |
3 |
ITC
ITC
|
₹440.20 -8.98% |
$996.9 126.46% |
17 Jan, 25 |
4 |
DEEPAKNTR
Deepak
|
₹2358.75 -5.43% |
$6152.12 160.82% |
18 Jan, 25 |
5 |
RVNL
Rail
|
₹426.40 0.88% |
$1514.97 255.29% |
18 Jan, 25 |
6 |
SUZLON
Suzlon
|
₹56.84 -8.65% |
$200.21 252.24% |
18 Jan, 25 |