Top Gainers >
# | Ticker | Name | Price | 1Y Prediction |
---|---|---|---|---|
1 | NITO | N2OFF, Inc. | $1.22 (391.94%) | $1.0 (-18.03%) |
2 | FUBO | fuboTV Inc. | $3.82 (203.17%) | $2.73 (-28.51%) |
3 | BMRA | Biomerica, Inc. | $0.64 (113.33%) | $1.0 (56.25%) |
4 | SANA | Sana Biotechnology, Inc. | $3.41 (109.2%) | $11.92 (249.43%) |
5 | DATS | DatChat, Inc. | $3.20 (79.78%) | $1.0 (-68.75%) |
6 | CRNC | Cerence Inc. | $14.04 (78.85%) | $1.0 (-92.88%) |
7 | HOTH | Hoth Therapeutics, Inc. | $1.24 (65.78%) | $1.0 (-19.35%) |
8 | SENS | Senseonics Holdings, Inc. | $0.78 (48.64%) | $1.0 (28.63%) |
9 | NRXP | NRx Pharmaceuticals, Inc. | $3.22 (46.36%) | $1.31 (-59.39%) |
10 | ARM | Arm Holdings | $179.93 (45.86%) | $314.62 (74.86%) |
Top Losers >
# | Ticker | Name | Price | 1Y Prediction |
---|---|---|---|---|
1 | HOLO | MicroCloud Hologram Inc. | $1.55 (-68.56%) | $1.0 (-35.48%) |
2 | AMPG | AmpliTech Group, Inc. | $1.95 (-62.06%) | $2.85 (46.14%) |
3 | MULN | Mullen Automotive, Inc. | $0.46 (-61.74%) | $1.0 (117.82%) |
4 | XTIA | XTI Aerospace, Inc. | $5.01 (-53.4%) | $1.0 (-80.04%) |
5 | WIMI | WiMi Hologram Cloud Inc. | $1.04 (-43.78%) | $1.6 (54.15%) |
6 | NXU | Nxu, Inc. | $0.62 (-41.89%) | $1.0 (62.34%) |
7 | FFIE | Faraday Future Intelligent Electric Inc. | $1.51 (-37.86%) | $1.0 (-33.77%) |
8 | QBTS | D-Wave Quantum Inc. | $5.27 (-37.26%) | $3.76 (-28.59%) |
9 | IONQ | IonQ, Inc. | $27.86 (-33.3%) | $25.11 (-9.88%) |
10 | KULR | KULR Technology Group, Inc. | $2.41 (-32.11%) | $1.0 (-58.51%) |
US Stocks >
# | Ticker | Price | 2025 Prediction | Updated |
---|---|---|---|---|
1 |
DJT
Trump Media & Technology
|
$30.82 -3.26% |
$88.91 188.49% |
04 Feb, 25 |
2 |
CEG
Constellation Energy
|
$306.31 2.11% |
$720.87 135.34% |
04 Feb, 25 |
3 |
IBM
International Business Machines
|
$260.73 1.97% |
$547.28 109.9% |
04 Feb, 25 |
4 |
SBUX
Starbucks
|
$100.02 9.61% |
$176.04 76.01% |
28 Jan, 25 |
5 |
TNXP
Tonix Pharmaceuticals
|
$0.38 16.09% |
$1.0 161.03% |
26 Jan, 25 |
6 |
HOOD
Robinhood
|
$51.12 37.20% |
$81.29 59.02% |
26 Jan, 25 |
IND Stocks >
# | Ticker | Price | 2025 Prediction | Updated |
---|---|---|---|---|
1 |
RTNINDIA
RattanIndia
|
₹58.17 -8.57% |
$177.18 204.58% |
17 Jan, 25 |
2 |
TATASTEEL
Tata
|
₹130.42 -5.53% |
$354.73 171.99% |
17 Jan, 25 |
3 |
ITC
ITC
|
₹440.20 -8.98% |
$996.9 126.46% |
17 Jan, 25 |
4 |
DEEPAKNTR
Deepak
|
₹2358.75 -5.43% |
$6152.12 160.82% |
18 Jan, 25 |
5 |
RVNL
Rail
|
₹426.40 0.88% |
$1514.97 255.29% |
18 Jan, 25 |
6 |
SUZLON
Suzlon
|
₹56.84 -8.65% |
$200.21 252.24% |
18 Jan, 25 |