Top Gainers >
# | Ticker | Name | Price | 1Y Prediction |
---|---|---|---|---|
1 | INTZ | Intrusion Inc. | $2.16 (285.71%) | $1.0 (-53.7%) |
2 | ABAT | American Battery Technology Company | $3.36 (260.13%) | $1.0 (-70.24%) |
3 | CMRX | Chimerix, Inc. | $3.02 (235.23%) | $1.77 (-41.4%) |
4 | MVST | Microvast Holdings, Inc. | $2.45 (222.37%) | $1.0 (-59.18%) |
5 | WIMI | WiMi Hologram Cloud Inc. | $2.29 (177.24%) | $1.67 (-26.96%) |
6 | QUBT | Quantum Computing Inc. | $18.35 (159.92%) | $4.71 (-74.31%) |
7 | AMPG | AmpliTech Group, Inc. | $2.31 (146.01%) | $2.41 (4.53%) |
8 | RGTI | Rigetti Computing, Inc. | $7.47 (144.92%) | $2.3 (-69.23%) |
9 | SOUN | SoundHound AI, Inc. | $18.85 (102.52%) | $20.48 (8.6%) |
10 | LCID | Lucid Group, Inc. | $3.02 (38.53%) | $1.0 (-66.89%) |
Top Losers >
# | Ticker | Name | Price | 1Y Prediction |
---|---|---|---|---|
1 | MULN | Mullen Automotive, Inc. | $1.19 (-55.76%) | $1.0 (-15.97%) |
2 | NKLA | Nikola Corporation | $1.16 (-42.29%) | $1.0 (-13.79%) |
3 | CABA | Cabaletta Bio, Inc. | $2.34 (-38.74%) | $22.9 (878.49%) |
4 | PHIO | Phio Pharmaceuticals Corp. | $1.76 (-35.29%) | $1.0 (-43.18%) |
5 | EVGO | EVgo, Inc. | $4.34 (-33.33%) | $6.75 (55.56%) |
6 | AGFY | Agrify Corporation | $27.01 (-29.52%) | $2.03 (-92.5%) |
7 | SAVA | Cassava Sciences, Inc. | $3.98 (-28.39%) | $44.07 (1502.39%) |
8 | OTLK | Outlook Therapeutics, Inc. | $1.47 (-28.29%) | $1.0 (-31.97%) |
9 | IOVA | Iovance Biotherapeutics, Inc. | $7.38 (-20.82%) | $28.07 (280.36%) |
10 | FRCB | First Republic Bank | $0.00 (-20.0%) | $1.0 (24900.0%) |
US Stocks >
# | Ticker | Price | 2025 Prediction | Updated |
---|---|---|---|---|
1 |
ABAT
American Battery Technology
|
$3.36 260.13% |
$1.0 -70.24% |
30 Dec, 24 |
2 |
INTZ
Intrusion
|
$2.16 285.71% |
$1.0 -53.7% |
30 Dec, 24 |
3 |
ANET
Arista
|
$113.03 11.41% |
$248.49 119.85% |
30 Dec, 24 |
4 |
WIMI
WiMi
|
$2.29 177.24% |
$1.67 -26.96% |
30 Dec, 24 |
5 |
CRWD
CrowdStrike
|
$365.79 5.73% |
$901.72 146.51% |
26 Dec, 24 |
6 |
OTLK
Outlook Therapeutics
|
$1.47 -28.29% |
$1.0 -31.97% |
25 Dec, 24 |
IND Stocks >
# | Ticker | Price | 2025 Prediction | Updated |
---|---|---|---|---|
1 |
RTNINDIA
RattanIndia
|
₹64.33 -2.40% |
$208.51 224.13% |
25 Dec, 24 |
2 |
TATASTEEL
Tata
|
₹140.38 -2.88% |
$380.79 171.26% |
25 Dec, 24 |
3 |
ITC
ITC
|
₹478.45 0.36% |
$1010.91 111.29% |
25 Dec, 24 |
4 |
DEEPAKNTR
Deepak
|
₹2601.90 -4.60% |
$6445.0 147.7% |
25 Dec, 24 |
5 |
RVNL
Rail
|
₹428.55 -1.67% |
$1386.96 223.64% |
25 Dec, 24 |
6 |
SUZLON
Suzlon
|
₹64.87 3.00% |
$198.14 205.45% |
25 Dec, 24 |