Top Gainers >
# | Ticker | Name | Price | 1Y Prediction |
---|---|---|---|---|
1 | INTZ | Intrusion Inc. | $2.16 (285.71%) | $1.0 (-53.7%) |
2 | ABAT | American Battery Technology Company | $3.36 (260.13%) | $1.0 (-70.24%) |
3 | MVST | Microvast Holdings, Inc. | $2.45 (222.37%) | $1.0 (-59.18%) |
4 | WIMI | WiMi Hologram Cloud Inc. | $2.29 (177.24%) | $1.67 (-26.96%) |
5 | QUBT | Quantum Computing Inc. | $18.35 (159.92%) | $4.71 (-74.31%) |
6 | BMRA | Biomerica, Inc. | $0.64 (113.33%) | $1.0 (56.25%) |
7 | SENS | Senseonics Holdings, Inc. | $0.78 (48.64%) | $1.0 (28.63%) |
8 | VMAR | Vision Marine Technologies Inc. | $2.15 (35.22%) | $1.0 (-53.49%) |
9 | IPA | ImmunoPrecise Antibodies Ltd. | $0.53 (28.28%) | $1.0 (89.21%) |
10 | PLUG | Plug Power Inc. | $2.66 (24.88%) | $1.0 (-62.41%) |
Top Losers >
# | Ticker | Name | Price | 1Y Prediction |
---|---|---|---|---|
1 | MULN | Mullen Automotive, Inc. | $0.46 (-61.74%) | $1.0 (117.82%) |
2 | RGTI | Rigetti Computing, Inc. | $10.04 (-34.21%) | $5.1 (-49.22%) |
3 | EVGO | EVgo, Inc. | $4.34 (-33.33%) | $6.75 (55.56%) |
4 | IONQ | IonQ, Inc. | $27.86 (-33.3%) | $25.11 (-9.88%) |
5 | KULR | KULR Technology Group, Inc. | $2.41 (-32.11%) | $1.0 (-58.51%) |
6 | SOUN | SoundHound AI, Inc. | $14.09 (-28.98%) | $21.39 (51.83%) |
7 | OTLK | Outlook Therapeutics, Inc. | $1.47 (-28.29%) | $1.0 (-31.97%) |
8 | BBAI | BigBear.ai Holdings, Inc. | $3.24 (-27.19%) | $3.7 (14.11%) |
9 | NUKK | Nukkleus Inc. | $29.50 (-19.55%) | $1.0 (-96.61%) |
10 | STZ | Constellation Brands, Inc. | $181.81 (-17.73%) | $483.54 (165.96%) |
US Stocks >
# | Ticker | Price | 2025 Prediction | Updated |
---|---|---|---|---|
1 |
BMRA
Biomerica
|
$0.64 113.33% |
$1.0 56.25% |
17 Jan, 25 |
2 |
NUKK
Nukkleus
|
$29.50 -19.55% |
$1.0 -96.61% |
17 Jan, 25 |
3 |
HWM
Howmet Aerospace
|
$125.75 14.98% |
$262.44 108.7% |
17 Jan, 25 |
4 |
EQT
EQT Corp
|
$52.44 13.73% |
$71.35 36.06% |
16 Jan, 25 |
5 |
MITQ
Moving iMage Technologies
|
$0.74 14.15% |
$1.0 34.77% |
16 Jan, 25 |
6 |
LMT
Lockheed Martin
|
$483.97 0.22% |
$1064.79 120.01% |
16 Jan, 25 |
IND Stocks >
# | Ticker | Price | 2025 Prediction | Updated |
---|---|---|---|---|
1 |
RTNINDIA
RattanIndia
|
₹58.17 -8.57% |
$177.18 204.58% |
17 Jan, 25 |
2 |
TATASTEEL
Tata
|
₹130.42 -5.53% |
$354.73 171.99% |
17 Jan, 25 |
3 |
ITC
ITC
|
₹440.20 -8.98% |
$996.9 126.46% |
17 Jan, 25 |
4 |
DEEPAKNTR
Deepak
|
₹2601.90 -4.60% |
$6445.0 147.7% |
25 Dec, 24 |
5 |
RVNL
Rail
|
₹428.55 -1.67% |
$1386.96 223.64% |
25 Dec, 24 |
6 |
SUZLON
Suzlon
|
₹64.87 3.00% |
$198.14 205.45% |
25 Dec, 24 |