Top Gainers >
# | Ticker | Name | Price | 1Y Prediction |
---|---|---|---|---|
1 | CLEU | China Liberal Education Holdings Limited | $2.78 (6077.78%) | $1.0 (-64.03%) |
2 | RGC | Regencell Bioscience Holdings Limited | $58.63 (1174.57%) | $4.85 (-91.72%) |
3 | MLGO | MicroAlgo Inc. | $6.36 (310.32%) | $1.0 (-84.28%) |
4 | ONVO | Organovo Holdings, Inc. | $1.27 (252.78%) | $1.0 (-21.26%) |
5 | CRVO | CervoMed Inc. | $6.91 (208.48%) | $18.37 (165.77%) |
6 | TIVC | Tivic Health Systems, Inc. | $0.69 (194.32%) | $1.0 (43.97%) |
7 | STAI | ScanTech AI Systems Inc. | $3.63 (143.62%) | $19.54 (438.32%) |
8 | ACON | Aclarion, Inc. | $7.60 (126.87%) | $1.0 (-86.84%) |
9 | PRPH | ProPhase Labs, Inc. | $0.53 (105.38%) | $1.0 (87.27%) |
10 | FRCB | First Republic Bank | $0.01 (100.0%) | $1.0 (9900.0%) |
Top Losers >
# | Ticker | Name | Price | 1Y Prediction |
---|---|---|---|---|
1 | MULN | Mullen Automotive, Inc. | $0.20 (-98.85%) | $1.0 (407.61%) |
2 | NOVA | Sunnova Energy International Inc. | $0.59 (-64.25%) | $1.0 (68.49%) |
3 | RSLS | ReShape Lifesciences Inc. | $1.36 (-63.93%) | $1.0 (-26.47%) |
4 | TNYA | Tenaya Therapeutics, Inc. | $0.46 (-54.95%) | $3.71 (715.92%) |
5 | PLRX | Pliant Therapeutics, Inc. | $1.55 (-54.94%) | $10.71 (591.06%) |
6 | FLNC | Fluence Energy, Inc. | $5.88 (-54.8%) | $22.19 (277.31%) |
7 | ARVN | Arvinas, Inc. | $8.30 (-53.11%) | $67.07 (708.01%) |
8 | NUKK | Nukkleus Inc. | $12.72 (-49.02%) | $1.0 (-92.14%) |
9 | BBAI | BigBear.ai Holdings, Inc. | $3.00 (-41.86%) | $5.03 (67.53%) |
10 | NKLA | Nikola Corporation | $0.47 (-40.99%) | $1.0 (114.5%) |
US Stocks >
# | Ticker | Price | 2025 Prediction | Updated |
---|---|---|---|---|
1 |
META
Meta
|
$596.25 -10.69% |
$1610.31 170.07% |
23 Mar, 25 |
2 |
RGC
Regencell Bioscience
|
$58.63 1174.57% |
$4.85 -91.72% |
22 Mar, 25 |
3 |
THC
Tenet Healthcare
|
$123.20 -2.68% |
$405.49 229.13% |
22 Mar, 25 |
4 |
NET
Cloudflare
|
$119.22 -17.95% |
$259.88 117.98% |
22 Mar, 25 |
5 |
COMP
Compass
|
$9.39 4.45% |
$17.74 88.95% |
22 Mar, 25 |
6 |
GFAI
Guardforce AI
|
$1.11 -3.50% |
$1.0 -9.89% |
21 Mar, 25 |
IND Stocks >
# | Ticker | Price | 2025 Prediction | Updated |
---|---|---|---|---|
1 |
RTNINDIA
RattanIndia
|
₹46.33 -15.05% |
$167.21 260.91% |
22 Feb, 25 |
2 |
TATASTEEL
Tata
|
₹140.76 4.56% |
$343.39 143.95% |
21 Feb, 25 |
3 |
ITC
ITC
|
₹400.90 -9.00% |
$955.84 138.42% |
22 Feb, 25 |
4 |
DEEPAKNTR
Deepak
|
₹1930.60 -16.98% |
$5440.06 181.78% |
23 Feb, 25 |
5 |
RVNL
Rail
|
₹371.70 -21.96% |
$1412.58 280.03% |
23 Feb, 25 |
6 |
SUZLON
Suzlon
|
₹55.04 -5.38% |
$189.2 243.75% |
24 Feb, 25 |